| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 23 | 49 | 12 | 12 |
| Innings | 39 | 46 | 12 | 12 |
| Runs | 967 | 1334 | 127 | 127 |
| Balls | 2462 | 1833 | 140 | 140 |
| Highest | 136 | 112 | 25 | 25 |
| Average | 25.45 | 32.54 | 11.55 | 11.55 |
| SR | 39.28 | 72.78 | 90.71 | 90.72 |
| Not Out | 1 | 5 | 1 | 1 |
| 100s | 2 | 1 | 0 | 0 |
| 50s | 5 | 8 | 0 | 0 |
| 4s | 117 | 111 | 7 | 7 |
| 6s | 18 | 20 | 6 | 6 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 23 | 49 | 12 | 12 |
| Innings | 0 | 0 | - | 0 |
| Balls | 0 | 0 | - | 0 |
| Runs | 0 | 0 | - | 0 |
| Wickets | 0 | 0 | - | 0 |
| Average | 0.0 | 0.0 | - | 0.0 |
| Economy | 0 | 0 | - | 0 |
| SR | 0.0 | 0.0 | - | 0.0 |
| Best | -/- | -/- | - | -/- |
| 5W | 0 | 0 | - | 0 |
| 10W | 0 | 0 | - | 0 |
| Born |
1979-02-01T00:00:00
47 years |
| Birth Place | Christchurch, Canterbury |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | New Zealand |