| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 6 | 0 | 0 | 6 |
| Runs | 38 | 0 | 0 | 38 |
| Balls | 32 | 0 | 0 | 32 |
| Highest | 28 | 0 | 0 | 28 |
| Average | 9.5 | 0 | 0 | 9.5 |
| SR | 118.75 | 0 | 0 | 118.75 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 1 |
| 6s | 3 | 0 | 0 | 3 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 4 | 0 | 0 | 4 |
| Balls | 60 | 0 | 0 | 60 |
| Runs | 71 | 0 | 0 | 71 |
| Wickets | 3 | 0 | 0 | 3 |
| Average | 23.67 | 0.0 | 0.0 | 23.67 |
| Economy | 7.1 | 0 | 0 | 7.1 |
| SR | 20.0 | 0.0 | 0.0 | 20.0 |
| Best | 2/25 | -/- | -/- | 2/25 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1991-02-27T00:00:00
35 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Fiji |