| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 9 |
| Innings | 0 | 0 | 9 |
| Runs | 0 | 0 | 103 |
| Balls | 0 | 0 | 138 |
| Highest | 0 | 0 | 43 |
| Average | 0 | 0 | 11.44 |
| SR | 0 | 0 | 74.64 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 15 |
| 6s | 0 | 0 | 1 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 9 |
| Innings | 0 | 0 | 2 |
| Balls | 0 | 0 | 12 |
| Runs | 0 | 0 | 17 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 8.5 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | 0/6 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2004-12-08T00:00:00
21 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Cambodia |