| Test | ODI | T20s | T20I | |
|---|---|---|---|---|
| Matches | 0 | 0 | 9 | 9 |
| Innings | 0 | 0 | 10 | 7 |
| Runs | 0 | 0 | 74 | 35 |
| Balls | 0 | 0 | 84 | 48 |
| Highest | 0 | 0 | 22 | 13 |
| Average | 0 | 0 | 9.25 | 5.83 |
| SR | 0 | 0 | 88.10 | 72.92 |
| Not Out | 0 | 0 | 2 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 4 | 1 |
| 6s | 0 | 0 | 2 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 9 | 0 | 0 | 9 |
| Innings | - | 0 | 0 | 1 |
| Balls | - | 0 | 0 | 6 |
| Runs | - | 0 | 0 | 22 |
| Wickets | - | 0 | 0 | 0 |
| Average | - | 0.0 | 0.0 | 0.0 |
| Economy | - | 0 | 0 | 22 |
| SR | - | 0.0 | 0.0 | 0.0 |
| Best | - | -/- | -/- | 0/22 |
| 5W | - | 0 | 0 | 0 |
| 10W | - | 0 | 0 | 0 |
| Born |
1993-12-25T00:00:00
32 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Gibraltar |