| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 9 |
| Innings | 3 | 0 | 0 | 6 |
| Runs | 100 | 0 | 0 | 124 |
| Balls | 66 | 0 | 0 | 90 |
| Highest | 52 | 0 | 0 | 52 |
| Average | 33.33 | 0 | 0 | 24.8 |
| SR | 151.52 | 0 | 0 | 137.78 |
| Not Out | 0 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 1 |
| 4s | 4 | 0 | 0 | 5 |
| 6s | 7 | 0 | 0 | 7 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 9 |
| Innings | - | 0 | 0 | 0 |
| Balls | - | 0 | 0 | 0 |
| Runs | - | 0 | 0 | 0 |
| Wickets | - | 0 | 0 | 0 |
| Average | - | 0.0 | 0.0 | 0.0 |
| Economy | - | 0 | 0 | 0 |
| SR | - | 0.0 | 0.0 | 0.0 |
| Best | - | -/- | -/- | -/- |
| 5W | - | 0 | 0 | 0 |
| 10W | - | 0 | 0 | 0 |
| Born |
2003-02-03T00:00:00
23 years |
| Birth Place | Cambridge |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Jersey |