| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | 4 | 0 | 0 | 4 |
| Runs | 47 | 0 | 0 | 47 |
| Balls | 35 | 0 | 0 | 35 |
| Highest | 19 | 0 | 0 | 19 |
| Average | 15.67 | 0 | 0 | 15.67 |
| SR | 134.29 | 0 | 0 | 134.29 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 | 2 |
| 6s | 3 | 0 | 0 | 3 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 7 | 0 | 0 | 7 |
| Innings | 3 | 0 | 0 | 3 |
| Balls | 30 | 0 | 0 | 30 |
| Runs | 58 | 0 | 0 | 58 |
| Wickets | 1 | 0 | 0 | 1 |
| Average | 58.0 | 0.0 | 0.0 | 58.0 |
| Economy | 11.6 | 0 | 0 | 11.6 |
| SR | 30.0 | 0.0 | 0.0 | 30.0 |
| Best | 1/30 | -/- | -/- | 1/30 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1989-12-20T00:00:00
36 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Kuwait |