| T20I | ODI | Test | T20s | |
|---|---|---|---|---|
| Matches | 8 | 6 | 0 | 8 |
| Innings | 4 | 4 | 0 | 4 |
| Runs | 27 | 41 | 0 | 27 |
| Balls | 32 | 47 | 0 | 32 |
| Highest | 19 | 23 | 0 | 19 |
| Average | 6.75 | 13.67 | 0 | 6.75 |
| SR | 84.38 | 87.24 | 0 | 84.38 |
| Not Out | 0 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 5 | 0 | 0 |
| 6s | 2 | 0 | 0 | 2 |
| T20I | ODI | Test | T20s | |
|---|---|---|---|---|
| Matches | 8 | 6 | 0 | 8 |
| Innings | 7 | 6 | 0 | 7 |
| Balls | 156 | 303 | 0 | 156 |
| Runs | 135 | 202 | 0 | 135 |
| Wickets | 8 | 4 | 0 | 8 |
| Average | 16.88 | 50.5 | 0.0 | 16.88 |
| Economy | 5.19 | 4 | 0 | 5.19 |
| SR | 19.5 | 75.75 | 0.0 | 19.5 |
| Best | 3/9 | 2/15 | -/- | 3/9 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1994-05-29T00:00:00
32 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Canada |