| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 2 | 0 |
| Innings | 0 | 1 | 0 |
| Runs | 0 | 1 | 0 |
| Balls | 0 | 11 | 0 |
| Highest | 0 | 1 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0 | 9.10 | 0 |
| Not Out | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 2 |
| Innings | 0 | 0 | 2 |
| Balls | 0 | 0 | 30 |
| Runs | 0 | 0 | 48 |
| Wickets | 0 | 0 | 2 |
| Average | 0.0 | 0.0 | 24.0 |
| Economy | 0 | 0 | 9.6 |
| SR | 0.0 | 0.0 | 15.0 |
| Best | -/- | -/- | 1/23 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2008-04-05T00:00:00
18 years |
| Birth Place | -- |
| Role | -- |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Japan |