| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 6 | 3 | 0 | 3 |
| Innings | 6 | 3 | 0 | 3 |
| Runs | 65 | 24 | 0 | 24 |
| Balls | 145 | 29 | 0 | 29 |
| Highest | 20 | 16 | 0 | 16 |
| Average | 10.83 | 8.0 | 0 | 8 |
| SR | 44.83 | 82.76 | 0 | 82.76 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 5 | 3 | 0 | 3 |
| 6s | 1 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 6 | 3 | 0 | 3 |
| Innings | 2 | - | 0 | 0 |
| Balls | 18 | - | 0 | 0 |
| Runs | 22 | - | 0 | 0 |
| Wickets | 0 | - | 0 | 0 |
| Average | 0.0 | - | 0.0 | 0.0 |
| Economy | 7.33 | - | 0 | 0 |
| SR | 0.0 | - | 0.0 | 0.0 |
| Best | 0/3 | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
1988-03-08T00:00:00
38 years |
| Birth Place | Bermuda |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Bermuda |