| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 24 | 0 | 0 | 35 |
| Innings | 23 | 0 | 0 | 33 |
| Runs | 274 | 0 | 0 | 510 |
| Balls | 258 | 0 | 0 | 406 |
| Highest | 42 | 0 | 0 | 54 |
| Average | 12.45 | 0 | 0 | 16.45 |
| SR | 106.2 | 0 | 0 | 125.62 |
| Not Out | 1 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 1 |
| 4s | 26 | 0 | 0 | 39 |
| 6s | 9 | 0 | 0 | 31 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 24 | 0 | 0 | 35 |
| Innings | 7 | 0 | 0 | 7 |
| Balls | 97 | 0 | 0 | 97 |
| Runs | 132 | 0 | 0 | 132 |
| Wickets | 8 | 0 | 0 | 8 |
| Average | 16.5 | 0.0 | 0.0 | 16.5 |
| Economy | 8.16 | 0 | 0 | 8.16 |
| SR | 12.12 | 0.0 | 0.0 | 12.13 |
| Best | 4/10 | -/- | -/- | 4/10 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1995-05-25T00:00:00
31 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Bermuda |