| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 5 | 3 | 0 | 3 |
| Innings | 5 | 3 | 0 | 3 |
| Runs | 72 | 34 | 0 | 34 |
| Balls | 217 | 53 | 0 | 53 |
| Highest | 30 | 15 | 0 | 15 |
| Average | 14.4 | 11.33 | 0 | 11.33 |
| SR | 33.18 | 64.15 | 0 | 64.16 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 4 | 1 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 5 | 3 | 0 | 3 |
| Innings | 1 | 1 | 0 | 1 |
| Balls | 15 | 6 | 0 | 6 |
| Runs | 25 | 7 | 0 | 7 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 10 | 7.0 | 0 | 7 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| Best | 0/25 | 0/7 | -/- | 0/7 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1983-05-27T00:00:00
43 years |
| Birth Place | Paget, Bermuda |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Bermuda |