| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 34 | 20 |
| Innings | 0 | 34 | 20 |
| Runs | 0 | 544 | 189 |
| Balls | 0 | 1083 | 296 |
| Highest | 0 | 50 | 24 |
| Average | 0 | 16.48 | 9.45 |
| SR | 0 | 50.24 | 63.86 |
| Not Out | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 |
| 4s | 0 | 57 | 13 |
| 6s | 0 | 0 | 1 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 34 | 20 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1994-08-03T00:00:00
32 years |
| Birth Place | Dehiwala |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Sri Lanka |