| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 6 | 0 | 0 | 6 |
| Runs | 81 | 0 | 0 | 81 |
| Balls | 84 | 0 | 0 | 84 |
| Highest | 39 | 0 | 0 | 39 |
| Average | 16.2 | 0 | 0 | 16.2 |
| SR | 96.43 | 0 | 0 | 96.43 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 9 | 0 | 0 | 9 |
| 6s | 1 | 0 | 0 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 6 | 0 | 0 | 6 |
| Balls | 144 | 0 | 0 | 144 |
| Runs | 123 | 0 | 0 | 123 |
| Wickets | 6 | 0 | 0 | 6 |
| Average | 20.5 | 0.0 | 0.0 | 20.5 |
| Economy | 5.12 | 0 | 0 | 5.13 |
| SR | 24.0 | 0.0 | 0.0 | 24.0 |
| Best | 2/8 | -/- | -/- | 2/8 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1994-09-30T00:00:00
31 years |
| Birth Place | Busselton |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Italy |