| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 37 |
| Innings | 0 | 0 | 30 |
| Runs | 0 | 0 | 654 |
| Balls | 0 | 0 | 614 |
| Highest | 0 | 0 | 78 |
| Average | 0 | 0 | 34.42 |
| SR | 0 | 0 | 106.52 |
| Not Out | 0 | 0 | 11 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 5 |
| 4s | 0 | 0 | 70 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 37 |
| Innings | 0 | 0 | 33 |
| Balls | 0 | 0 | 613 |
| Runs | 0 | 0 | 382 |
| Wickets | 0 | 0 | 39 |
| Average | 0.0 | 0.0 | 9.79 |
| Economy | 0 | 0 | 3.74 |
| SR | 0.0 | 0.0 | 15.72 |
| Best | -/- | -/- | 3/10 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2004-06-04T00:00:00
22 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | Indonesia |