| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 17 | 0 |
| Innings | 6 | 10 | 0 |
| Runs | 61 | 60 | 0 |
| Balls | 215 | 98 | 0 |
| Highest | 33 | 19 | 0 |
| Average | 15.25 | 7.5 | 0 |
| SR | 28.38 | 61.23 | 0 |
| Not Out | 2 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 10 | 3 | 0 |
| 6s | 0 | 1 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 4 | 17 | 0 |
| Innings | 7 | 17 | 0 |
| Balls | 1212 | 859 | 0 |
| Runs | 453 | 681 | 0 |
| Wickets | 17 | 15 | 0 |
| Average | 26.65 | 45.4 | 0.0 |
| Economy | 2.24 | 4.76 | 0 |
| SR | 71.29 | 57.27 | 0.0 |
| Best | 4/23 | 3/32 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1972-07-12T00:00:00
54 years |
| Birth Place | Georgetown, Demerara, Guyana |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | West Indies |