| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 43 | 0 |
| Innings | 0 | 41 | 0 |
| Runs | 0 | 652 | 0 |
| Balls | 0 | 719 | 0 |
| Highest | 0 | 77 | 0 |
| Average | 0 | 19.18 | 0 |
| SR | 0 | 90.69 | 0 |
| Not Out | 0 | 7 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 2 | 0 |
| 4s | 0 | 72 | 0 |
| 6s | 0 | 1 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 43 |
| Innings | 0 | 0 | 20 |
| Balls | 0 | 0 | 247 |
| Runs | 0 | 0 | 207 |
| Wickets | 0 | 0 | 12 |
| Average | 0.0 | 0.0 | 17.25 |
| Economy | 0 | 0 | 5.03 |
| SR | 0.0 | 0.0 | 20.58 |
| Best | -/- | -/- | 2/6 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2001-11-22T00:00:00
24 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Tanzania |