| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 21 | 8 | 0 | 8 |
| Innings | 21 | 7 | 0 | 7 |
| Runs | 237 | 95 | 0 | 95 |
| Balls | 377 | 108 | 0 | 108 |
| Highest | 67 | 38 | 0 | 38 |
| Average | 11.29 | 19.0 | 0 | 19 |
| SR | 62.87 | 87.96 | 0 | 87.97 |
| Not Out | 0 | 2 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 4s | 31 | 3 | 0 | 3 |
| 6s | 2 | 1 | 0 | 1 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 21 | 8 | 0 | 8 |
| Innings | 0 | - | 0 | 0 |
| Balls | 0 | - | 0 | 0 |
| Runs | 0 | - | 0 | 0 |
| Wickets | 0 | - | 0 | 0 |
| Average | 0.0 | - | 0.0 | 0.0 |
| Economy | 0 | - | 0 | 0 |
| SR | 0.0 | - | 0.0 | 0.0 |
| Best | -/- | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
1986-05-11T00:00:00
40 years |
| Birth Place | Govan, Glasgow, Lanarkshire, Scotland |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Scotland |