Bombay Cricket
Nahid Rana
Bowler Bangladesh

Nahid Rana

Bat: Right Handed Bat
Bowl: Right-arm fast
 2002-10-02T00:00:00 (Age 24)
 Chapai Nawabgonj
Overview Batting Bowling ICC Rankings News
Batting Career Summary
Test ODI T20s
Matches 9 5 1
Innings 15 3 0
Runs 13 6 0
Balls 82 18 0
Highest 11 4 0
Average 1.86 0 0
SR 15.86 33.34 0
Not Out 8 3 0
100s 0 0 0
50s 0 0 0
4s 2 1 0
6s 0 0 0
Bowling Career Summary
Test ODI T20s
Matches 9 5 1
Innings 15 5 1
Balls 1332 264 24
Runs 1020 225 50
Wickets 24 5 2
Average 42.5 45.0 25.0
Economy 4.59 5.11 12.5
SR 55.5 52.8 12.0
Best 5/61 2/40 2/50
5W 1 0 0
10W 0 0 0
Personal Info
Born 2002-10-02T00:00:00
24 years
Birth PlaceChapai Nawabgonj
RoleBowler
BattingRight Handed Bat
BowlingRight-arm fast
NationalityBangladesh