| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 2 | 0 |
| Innings | 1 | 4 | 0 |
| Runs | 6 | 6 | 0 |
| Balls | 13 | 26 | 0 |
| Highest | 6 | 5 | 0 |
| Average | 6 | 1.5 | 0 |
| SR | 46.16 | 23.08 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 1 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 2 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1997-01-02T00:00:00
29 years |
| Birth Place | Cape Town, Cape Province |
| Role | Batsman |
| Batting | Left Handed Bat |
| Nationality | Ireland |