| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 2 |
| Innings | 2 | 0 | 0 | 2 |
| Runs | 61 | 0 | 0 | 61 |
| Balls | 35 | 0 | 0 | 35 |
| Highest | 46 | 0 | 0 | 46 |
| Average | 30.5 | 0 | 0 | 30.5 |
| SR | 174.29 | 0 | 0 | 174.29 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 3 | 0 | 0 | 3 |
| 6s | 7 | 0 | 0 | 7 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 2 | 0 | 0 | 2 |
| Innings | - | 0 | 0 | 0 |
| Balls | - | 0 | 0 | 0 |
| Runs | - | 0 | 0 | 0 |
| Wickets | - | 0 | 0 | 0 |
| Average | - | 0.0 | 0.0 | 0.0 |
| Economy | - | 0 | 0 | 0 |
| SR | - | 0.0 | 0.0 | 0.0 |
| Best | - | -/- | -/- | -/- |
| 5W | - | 0 | 0 | 0 |
| 10W | - | 0 | 0 | 0 |
| Born |
1987-01-07T00:00:00
39 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Spain |