| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 3 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Runs | 104 | 0 | 0 |
| Balls | 103 | 0 | 0 |
| Highest | 52 | 0 | 0 |
| Average | 34.67 | 0 | 0 |
| SR | 100.98 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 6 | 0 | 0 |
| 6s | 4 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 3 | 0 |
| Innings | 0 | 2 | 0 |
| Balls | 0 | 60 | 0 |
| Runs | 0 | 59 | 0 |
| Wickets | 0 | 2 | 0 |
| Average | 0.0 | 29.5 | 0.0 |
| Economy | 0 | 5.9 | 0 |
| SR | 0.0 | 30.0 | 0.0 |
| Best | -/- | 1/16 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2003-11-29T00:00:00
22 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Left-arm fast-medium |
| Nationality | New Zealand |