| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 13 | 6 | 0 | 6 |
| Innings | 12 | 3 | 0 | 3 |
| Runs | 192 | 46 | 0 | 46 |
| Balls | 360 | 45 | 0 | 45 |
| Highest | 63 | 31 | 0 | 31 |
| Average | 24 | 15.33 | 0 | 15.33 |
| SR | 53.34 | 102.22 | 0 | 102.23 |
| Not Out | 4 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 4s | 13 | 4 | 0 | 4 |
| 6s | 1 | 1 | 0 | 1 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 13 | 6 | 0 | 6 |
| Innings | 8 | 3 | 0 | 3 |
| Balls | 270 | 48 | 0 | 48 |
| Runs | 270 | 59 | 0 | 59 |
| Wickets | 4 | 2 | 0 | 2 |
| Average | 67.5 | 29.5 | 0.0 | 29.5 |
| Economy | 6 | 7.38 | 0 | 7.38 |
| SR | 67.5 | 24.0 | 0.0 | 24.0 |
| Best | 2/35 | 2/15 | -/- | 2/15 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1986-02-28T00:00:00
40 years |
| Birth Place | Glasgow, Lanarkshire |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Scotland |