Bombay Cricket
Mohammad Naveed
Bowling Allrounder United Arab Emirates

Mohammad Naveed - United Arab Emirates

Bat: Right Handed Bat
Bowl: Right-arm medium
 1987-06-03T00:00:00 (Age 39)
 --
Overview Batting Bowling ICC Rankings News
Batting Career Summary
ODI T20I Test T20s
Matches 40 30 0 30
Innings 35 23 0 23
Runs 401 172 0 172
Balls 327 145 0 145
Highest 45 27 0 27
Average 16.04 13.23 0 13.23
SR 122.63 118.62 0 118.63
Not Out 10 10 0 10
100s 0 0 0 0
50s 0 0 0 0
4s 41 16 0 16
6s 21 8 0 8
Bowling Career Summary
ODI T20I Test T20s
Matches 40 30 0 30
Innings 40 30 0 30
Balls 1962 664 0 664
Runs 1775 711 0 711
Wickets 56 34 0 34
Average 31.7 20.91 0.0 20.91
Economy 5.43 6.42 0 6.42
SR 35.04 19.53 0.0 19.53
Best 5/28 3/14 -/- 3/14
5W 1 0 0 0
10W 0 0 0 0
Personal Info
Born 1987-06-03T00:00:00
39 years
Birth Place--
RoleBowling Allrounder
BattingRight Handed Bat
BowlingRight-arm medium
NationalityUnited Arab Emirates