| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 10 | 0 | 0 |
| Innings | 19 | 0 | 0 |
| Runs | 441 | 0 | 0 |
| Balls | 66 | 0 | 0 |
| Highest | 126 | 0 | 0 |
| Average | 23.21 | 0 | 0 |
| SR | 668.19 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 1 | 0 | 0 |
| 50s | 2 | 0 | 0 |
| 4s | 36 | 0 | 0 |
| 6s | 2 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 10 | 0 | 0 |
| Innings | 5 | 0 | 0 |
| Balls | 84 | 0 | 0 |
| Runs | 63 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 4.5 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | 0/1 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1946-03-19T00:00:00
80 years |
| Birth Place | Lahore, Punjab |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Pakistan |