| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 7 | 0 | 0 |
| Innings | 9 | 0 | 0 |
| Runs | 85 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Highest | 47 | 0 | 0 |
| Average | 17 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Not Out | 4 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 9 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 7 | 0 | 0 |
| Innings | 11 | 0 | 0 |
| Balls | 1422 | 0 | 0 |
| Runs | 682 | 0 | 0 |
| Wickets | 21 | 0 | 0 |
| Average | 32.48 | 0.0 | 0.0 |
| Economy | 2.88 | 0 | 0 |
| SR | 67.71 | 0.0 | 0.0 |
| Best | 4/70 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1938-04-08T00:00:00
88 years |
| Birth Place | Junagadh, Gujarat, India |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Pakistan |