| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 9 | 23 | 0 |
| Innings | 15 | 9 | 0 |
| Runs | 24 | 14 | 0 |
| Balls | 105 | 34 | 0 |
| Highest | 10 | 7 | 0 |
| Average | 2.67 | 7 | 0 |
| SR | 22.86 | 41.18 | 0 |
| Not Out | 6 | 7 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 2 | 1 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 9 | 23 | 0 |
| Innings | 15 | 21 | 0 |
| Balls | 1477 | 989 | 0 |
| Runs | 859 | 790 | 0 |
| Wickets | 17 | 19 | 0 |
| Average | 50.53 | 41.58 | 0.0 |
| Economy | 3.49 | 4.79 | 0 |
| SR | 86.88 | 52.05 | 0.0 |
| Best | 5/138 | 2/28 | -/- |
| 5W | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1974-09-10T00:00:00
52 years |
| Birth Place | Islamabad, Punjab |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Pakistan |