| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 3 | 4 | 0 |
| Innings | 2 | 2 | 0 |
| Runs | 54 | 6 | 0 |
| Balls | 56 | 5 | 0 |
| Highest | 46 | 5 | 0 |
| Average | 54 | 6 | 0 |
| SR | 96.43 | 120.00 | 0 |
| Not Out | 1 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 5 | 1 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 3 | 4 |
| Innings | 0 | 3 | 3 |
| Balls | 0 | 120 | 66 |
| Runs | 0 | 129 | 58 |
| Wickets | 0 | 3 | 5 |
| Average | 0.0 | 43.0 | 11.6 |
| Economy | 0 | 6.45 | 5.27 |
| SR | 0.0 | 40.0 | 13.2 |
| Best | -/- | 2/71 | 2/9 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1999-03-24T00:00:00
27 years |
| Birth Place | Wayanad, Kerala |
| Role | Batting Allrounder |
| Batting | Left Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | India |