| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 5 | 1 | 0 |
| Innings | 6 | 1 | 0 |
| Runs | 190 | 22 | 0 |
| Balls | 324 | 31 | 0 |
| Highest | 72 | 22 | 0 |
| Average | 31.67 | 22 | 0 |
| SR | 58.65 | 70.97 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 22 | 3 | 0 |
| 6s | 3 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 5 | 1 | 0 |
| Innings | 9 | 1 | 0 |
| Balls | 689 | 6 | 0 |
| Runs | 393 | 10 | 0 |
| Wickets | 14 | 0 | 0 |
| Average | 28.07 | 0.0 | 0.0 |
| Economy | 3.42 | 10 | 0 |
| SR | 49.21 | 0.0 | 0.0 |
| Best | 3/39 | 0/10 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1996-08-01T00:00:00
30 years |
| Birth Place | Kurunegala |
| Role | Bowling Allrounder |
| Batting | Left Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Sri Lanka |