| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 7 | 0 | 0 |
| Innings | 10 | 0 | 0 |
| Runs | 226 | 0 | 0 |
| Balls | 382 | 0 | 0 |
| Highest | 48 | 0 | 0 |
| Average | 25.11 | 0 | 0 |
| SR | 59.17 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 21 | 0 | 0 |
| 6s | 3 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 7 | 0 | 0 |
| Innings | 14 | 0 | 0 |
| Balls | 1514 | 0 | 0 |
| Runs | 616 | 0 | 0 |
| Wickets | 41 | 0 | 0 |
| Average | 15.02 | 0.0 | 0.0 |
| Economy | 2.44 | 0 | 0 |
| SR | 36.93 | 0.0 | 0.0 |
| Best | 6/73 | -/- | -/- |
| 5W | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1946-09-15T00:00:00
80 years |
| Birth Place | Durban, Natal |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast |
| Nationality | South Africa |