| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 22 | 0 |
| Innings | 0 | 25 | 0 |
| Runs | 0 | 156 | 0 |
| Balls | 0 | 357 | 0 |
| Highest | 0 | 28 | 0 |
| Average | 0 | 6.78 | 0 |
| SR | 0 | 43.70 | 0 |
| Not Out | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 12 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 22 |
| Innings | 0 | 0 | 16 |
| Balls | 0 | 0 | 248 |
| Runs | 0 | 0 | 297 |
| Wickets | 0 | 0 | 9 |
| Average | 0.0 | 0.0 | 33.0 |
| Economy | 0 | 0 | 7.19 |
| SR | 0.0 | 0.0 | 27.56 |
| Best | -/- | -/- | 2/5 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1992-11-21T00:00:00
33 years |
| Birth Place | Yaounde |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Nationality | Cameroon |