| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 28 | 14 | 0 | 14 |
| Innings | 24 | 8 | 0 | 8 |
| Runs | 326 | 96 | 0 | 96 |
| Balls | 472 | 72 | 0 | 72 |
| Highest | 60 | 35 | 0 | 35 |
| Average | 20.38 | 32.0 | 0 | 32 |
| SR | 69.07 | 133.33 | 0 | 133.34 |
| Not Out | 8 | 5 | 0 | 5 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 2 | 0 | 0 | 0 |
| 4s | 20 | 10 | 0 | 10 |
| 6s | 1 | 1 | 0 | 1 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 28 | 14 | 0 | 14 |
| Innings | 28 | 13 | 0 | 13 |
| Balls | 1332 | 276 | 0 | 276 |
| Runs | 1075 | 299 | 0 | 299 |
| Wickets | 21 | 11 | 0 | 11 |
| Average | 51.19 | 27.18 | 0.0 | 27.18 |
| Economy | 4.84 | 6.5 | 0 | 6.5 |
| SR | 63.43 | 25.09 | 0.0 | 25.09 |
| Best | 3/24 | 2/19 | -/- | 2/19 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1980-11-27T00:00:00
45 years |
| Birth Place | Pembury, Kent |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | England |