| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 3 | 27 | 0 | 27 |
| Innings | 3 | 27 | 0 | 27 |
| Runs | 165 | 552 | 0 | 552 |
| Balls | 203 | 413 | 0 | 413 |
| Highest | 106 | 63 | 0 | 63 |
| Average | 55 | 21.23 | 0 | 21.23 |
| SR | 81.29 | 133.66 | 0 | 133.66 |
| Not Out | 0 | 1 | 0 | 1 |
| 100s | 1 | 0 | 0 | 0 |
| 50s | 0 | 3 | 0 | 3 |
| 4s | 12 | 64 | 0 | 64 |
| 6s | 3 | 21 | 0 | 21 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 3 | 27 | 0 | 27 |
| Innings | 0 | - | 0 | 0 |
| Balls | 0 | - | 0 | 0 |
| Runs | 0 | - | 0 | 0 |
| Wickets | 0 | - | 0 | 0 |
| Average | 0.0 | - | 0.0 | 0.0 |
| Economy | 0 | - | 0 | 0 |
| SR | 0.0 | - | 0.0 | 0.0 |
| Best | -/- | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
1980-02-12T00:00:00
46 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Right-arm medium |
| Nationality | England |