| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 6 | 6 | 1 | 1 |
| Innings | 12 | 6 | 1 | 1 |
| Runs | 345 | 114 | 7 | 7 |
| Balls | 835 | 180 | 7 | 7 |
| Highest | 60 | 63 | 7 | 7 |
| Average | 28.75 | 19 | 7.0 | 7 |
| SR | 41.32 | 63.34 | 100.0 | 100.00 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 1 | 1 | 0 | 0 |
| 4s | 54 | 14 | 1 | 1 |
| 6s | 1 | 0 | 0 | 0 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 6 | 6 | 1 | 1 |
| Innings | 0 | 1 | - | 0 |
| Balls | 0 | 6 | - | 0 |
| Runs | 0 | 12 | - | 0 |
| Wickets | 0 | 0 | - | 0 |
| Average | 0.0 | 0.0 | - | 0.0 |
| Economy | 0 | 12 | - | 0 |
| SR | 0.0 | 0.0 | - | 0.0 |
| Best | -/- | 0/12 | - | -/- |
| 5W | 0 | 0 | - | 0 |
| 10W | 0 | 0 | - | 0 |
| Born |
1980-09-29T00:00:00
45 years |
| Birth Place | Croydon, Surrey |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | England |