| T20I | ODI | Test | T20s | |
|---|---|---|---|---|
| Matches | 2 | 2 | 0 | 3 |
| Innings | - | 1 | 0 | 0 |
| Runs | - | 13 | 0 | 0 |
| Balls | - | 10 | 0 | 0 |
| Highest | - | 13 | 0 | 0 |
| Average | - | 13 | 0 | 0 |
| SR | - | 130.00 | 0 | 0 |
| Not Out | - | 0 | 0 | 0 |
| 100s | - | 0 | 0 | 0 |
| 50s | - | 0 | 0 | 0 |
| 4s | - | 1 | 0 | 0 |
| 6s | - | 1 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 2 | 2 | 0 | 3 |
| Innings | 2 | 2 | 0 | 3 |
| Balls | 84 | 42 | 0 | 66 |
| Runs | 52 | 60 | 0 | 107 |
| Wickets | 2 | 3 | 0 | 4 |
| Average | 26.0 | 20.0 | 0.0 | 26.75 |
| Economy | 3.71 | 8.57 | 0 | 9.73 |
| SR | 42.0 | 14.0 | 0.0 | 16.5 |
| Best | 1/24 | 3/31 | -/- | 3/31 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1983-10-11T00:00:00
42 years |
| Birth Place | Auckland |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Left-arm fast-medium |
| Nationality | New Zealand |