| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 5 | 3 | 0 |
| Innings | 3 | 3 | 0 |
| Runs | 56 | 81 | 0 |
| Balls | 73 | 61 | 0 |
| Highest | 39 | 59 | 0 |
| Average | 18.67 | 40.5 | 0 |
| SR | 76.72 | 132.79 | 0 |
| Not Out | 0 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 |
| 4s | 8 | 8 | 0 |
| 6s | 0 | 1 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 5 | 3 |
| Innings | 0 | 3 | 0 |
| Balls | 0 | 78 | 0 |
| Runs | 0 | 84 | 0 |
| Wickets | 0 | 1 | 0 |
| Average | 0.0 | 84.0 | 0.0 |
| Economy | 0 | 6.46 | 0 |
| SR | 0.0 | 78.0 | 0.0 |
| Best | -/- | 1/35 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2005-02-02T00:00:00
21 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |