| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 14 | 0 | 0 |
| Innings | 18 | 0 | 0 |
| Runs | 345 | 0 | 0 |
| Balls | 584 | 0 | 0 |
| Highest | 57 | 0 | 0 |
| Average | 21.56 | 0 | 0 |
| SR | 59.08 | 0 | 0 |
| Not Out | 2 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 2 | 0 | 0 |
| 4s | 30 | 0 | 0 |
| 6s | 3 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 14 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1972-08-11T00:00:00
54 years |
| Birth Place | Barnstaple, Devon |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Australia |