| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 33 | 54 | 2 | 2 |
| Innings | 56 | 50 | 2 | 2 |
| Runs | 1635 | 1304 | 0 | 0 |
| Balls | 3795 | 2086 | 5 | 5 |
| Highest | 214 | 118 | 0 | 0 |
| Average | 32.06 | 28.35 | 0.0 | 0 |
| SR | 43.09 | 62.52 | 0.0 | 0.00 |
| Not Out | 5 | 4 | 0 | 0 |
| 100s | 3 | 2 | 0 | 0 |
| 50s | 4 | 8 | 0 | 0 |
| 4s | 197 | 112 | 0 | 0 |
| 6s | 7 | 5 | 0 | 0 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 33 | 54 | 2 | 2 |
| Innings | 2 | 0 | - | 0 |
| Balls | 42 | 0 | - | 0 |
| Runs | 14 | 0 | - | 0 |
| Wickets | 0 | 0 | - | 0 |
| Average | 0.0 | 0.0 | - | 0.0 |
| Economy | 2 | 0 | - | 0 |
| SR | 0.0 | 0.0 | - | 0.0 |
| Best | 0/1 | -/- | - | -/- |
| 5W | 0 | 0 | - | 0 |
| 10W | 0 | 0 | - | 0 |
| Born |
1975-11-09T00:00:00
50 years |
| Birth Place | Katherine, Australia |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | New Zealand |