| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Runs | 60 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Highest | 58 | 0 | 0 |
| Average | 30 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 6 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Balls | 238 | 0 | 0 |
| Runs | 59 | 0 | 0 |
| Wickets | 2 | 0 | 0 |
| Average | 29.5 | 0.0 | 0.0 |
| Economy | 1.49 | 0 | 0 |
| SR | 119.0 | 0.0 | 0.0 |
| Best | 2/24 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1934-04-21T00:00:00
92 years |
| Birth Place | Worcester |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | England |