| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 14 | 0 | 0 | 24 |
| Innings | 8 | 0 | 0 | 14 |
| Runs | 83 | 0 | 0 | 145 |
| Balls | 61 | 0 | 0 | 125 |
| Highest | 33 | 0 | 0 | 33 |
| Average | 16.6 | 0 | 0 | 13.18 |
| SR | 136.07 | 0 | 0 | 116.00 |
| Not Out | 3 | 0 | 0 | 3 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 6 | 0 | 0 | 12 |
| 6s | 5 | 0 | 0 | 5 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 14 | 0 | 0 | 24 |
| Innings | 14 | 0 | 0 | 23 |
| Balls | 288 | 0 | 0 | 474 |
| Runs | 314 | 0 | 0 | 515 |
| Wickets | 16 | 0 | 0 | 25 |
| Average | 19.62 | 0.0 | 0.0 | 20.6 |
| Economy | 6.54 | 0 | 0 | 6.52 |
| SR | 18.0 | 0.0 | 0.0 | 18.96 |
| Best | 3/11 | -/- | -/- | 4/17 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1987-07-10T00:00:00
39 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Guernsey |