| Test | T20s | ODI | |
|---|---|---|---|
| Matches | 0 | 0 | 1 |
| Innings | 0 | 0 | 1 |
| Runs | 0 | 0 | 8 |
| Balls | 0 | 0 | 15 |
| Highest | 0 | 0 | 8 |
| Average | 0 | 0 | 8 |
| SR | 0 | 0 | 53.34 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 1 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 1 | 0 |
| Innings | 0 | 1 | 0 |
| Balls | 0 | 18 | 0 |
| Runs | 0 | 30 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 10 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | 0/30 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2003-12-15T00:00:00
22 years |
| Birth Place | Patiala |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | India |