| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 4 | 0 | 0 | 4 |
| Runs | 29 | 0 | 0 | 29 |
| Balls | 28 | 0 | 0 | 28 |
| Highest | 18 | 0 | 0 | 18 |
| Average | 9.67 | 0 | 0 | 9.67 |
| SR | 103.57 | 0 | 0 | 103.58 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 1 |
| 6s | 1 | 0 | 0 | 1 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 6 |
| Innings | 1 | 0 | 0 | 1 |
| Balls | 13 | 0 | 0 | 13 |
| Runs | 21 | 0 | 0 | 21 |
| Wickets | 0 | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Economy | 9.69 | 0 | 0 | 9.69 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| Best | 0/21 | -/- | -/- | 0/21 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1992-08-19T00:00:00
34 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Bermuda |