| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 4 | 3 | 0 | 3 |
| Innings | 2 | - | 0 | 0 |
| Runs | 14 | - | 0 | 0 |
| Balls | 22 | - | 0 | 0 |
| Highest | 11 | - | 0 | 0 |
| Average | 14 | - | 0 | 0 |
| SR | 63.64 | - | 0 | 0 |
| Not Out | 1 | - | 0 | 0 |
| 100s | 0 | - | 0 | 0 |
| 50s | 0 | - | 0 | 0 |
| 4s | 1 | - | 0 | 0 |
| 6s | 0 | - | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 4 | 3 | 0 | 3 |
| Innings | 4 | 3 | 0 | 3 |
| Balls | 164 | 60 | 0 | 60 |
| Runs | 155 | 70 | 0 | 70 |
| Wickets | 3 | 1 | 0 | 1 |
| Average | 51.67 | 70.0 | 0.0 | 70.0 |
| Economy | 5.67 | 7.0 | 0 | 7 |
| SR | 54.67 | 60.0 | 0.0 | 60.0 |
| Best | 2/58 | 1/30 | -/- | 1/30 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1982-03-19T00:00:00
44 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | New Zealand |