| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 40 | 0 |
| Innings | 0 | 39 | 0 |
| Runs | 0 | 719 | 0 |
| Balls | 0 | 709 | 0 |
| Highest | 0 | 92 | 0 |
| Average | 0 | 24.79 | 0 |
| SR | 0 | 101.42 | 0 |
| Not Out | 0 | 10 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 3 | 0 |
| 4s | 0 | 80 | 0 |
| 6s | 0 | 19 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 40 |
| Innings | 0 | 0 | 33 |
| Balls | 0 | 0 | 565 |
| Runs | 0 | 0 | 437 |
| Wickets | 0 | 0 | 32 |
| Average | 0.0 | 0.0 | 13.66 |
| Economy | 0 | 0 | 4.64 |
| SR | 0.0 | 0.0 | 17.66 |
| Best | -/- | -/- | 4/10 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2006-11-23T00:00:00
19 years |
| Birth Place | Ekpoma |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Nationality | Nigeria |