| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Runs | 9 | 0 | 0 |
| Balls | 25 | 0 | 0 |
| Highest | 6 | 0 | 0 |
| Average | 4.5 | 0 | 0 |
| SR | 36.00 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2002-12-05T00:00:00
23 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | United Arab Emirates |