| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 13 | 0 | 0 |
| Innings | 16 | 0 | 0 |
| Runs | 58 | 0 | 0 |
| Balls | 37 | 0 | 0 |
| Highest | 15 | 0 | 0 |
| Average | 8.29 | 0 | 0 |
| SR | 156.76 | 0 | 0 |
| Not Out | 9 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 13 | 0 | 0 |
| Innings | 22 | 0 | 0 |
| Balls | 1991 | 0 | 0 |
| Runs | 776 | 0 | 0 |
| Wickets | 34 | 0 | 0 |
| Average | 22.82 | 0.0 | 0.0 |
| Economy | 2.34 | 0 | 0 |
| SR | 58.56 | 0.0 | 0.0 |
| Best | 7/75 | -/- | -/- |
| 5W | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1934-09-29T00:00:00
92 years |
| Birth Place | Camberwell, Melbourne, Victoria |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Left-arm wrist-spin |
| Nationality | Australia |