| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 31 |
| Innings | 0 | 0 | 18 |
| Runs | 0 | 0 | 110 |
| Balls | 0 | 0 | 133 |
| Highest | 0 | 0 | 23 |
| Average | 0 | 0 | 7.86 |
| SR | 0 | 0 | 82.71 |
| Not Out | 0 | 0 | 4 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 10 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 31 |
| Innings | 0 | 0 | 31 |
| Balls | 0 | 0 | 629 |
| Runs | 0 | 0 | 433 |
| Wickets | 0 | 0 | 39 |
| Average | 0.0 | 0.0 | 11.1 |
| Economy | 0 | 0 | 4.13 |
| SR | 0.0 | 0.0 | 16.13 |
| Best | -/- | -/- | 6/7 |
| 5W | 0 | 0 | 1 |
| 10W | 0 | 0 | 0 |
| Born |
2007-01-05T00:00:00
19 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Nigeria |