| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 11 |
| Innings | 9 | 0 | 0 | 9 |
| Runs | 23 | 0 | 0 | 23 |
| Balls | 60 | 0 | 0 | 60 |
| Highest | 7 | 0 | 0 | 7 |
| Average | 2.56 | 0 | 0 | 2.56 |
| SR | 38.33 | 0 | 0 | 38.34 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 11 | 0 | 0 | 11 |
| Innings | 11 | 0 | 0 | 11 |
| Balls | 138 | 0 | 0 | 138 |
| Runs | 211 | 0 | 0 | 211 |
| Wickets | 4 | 0 | 0 | 4 |
| Average | 52.75 | 0.0 | 0.0 | 52.75 |
| Economy | 9.17 | 0 | 0 | 9.17 |
| SR | 34.5 | 0.0 | 0.0 | 34.5 |
| Best | 2/9 | -/- | -/- | 2/9 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1998-10-19T00:00:00
27 years |
| Birth Place | -- |
| Role | -- |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Lesotho |