| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 8 |
| Innings | 7 | 0 | 0 | 7 |
| Runs | 47 | 0 | 0 | 47 |
| Balls | 89 | 0 | 0 | 89 |
| Highest | 22 | 0 | 0 | 22 |
| Average | 6.71 | 0 | 0 | 6.71 |
| SR | 52.81 | 0 | 0 | 52.81 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 3 | 0 | 0 | 3 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 8 | 0 | 0 | 8 |
| Innings | 8 | 0 | 0 | 8 |
| Balls | 150 | 0 | 0 | 150 |
| Runs | 168 | 0 | 0 | 168 |
| Wickets | 6 | 0 | 0 | 6 |
| Average | 28.0 | 0.0 | 0.0 | 28.0 |
| Economy | 6.72 | 0 | 0 | 6.72 |
| SR | 25.0 | 0.0 | 0.0 | 25.0 |
| Best | 2/23 | -/- | -/- | 2/23 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1989-03-15T00:00:00
37 years |
| Birth Place | -- |
| Role | -- |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Lesotho |