| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 5 | 10 |
| Innings | 0 | 4 | 3 |
| Runs | 0 | 12 | 8 |
| Balls | 0 | 26 | 10 |
| Highest | 0 | 6 | 5 |
| Average | 0 | 6 | 4 |
| SR | 0 | 46.16 | 80.00 |
| Not Out | 0 | 2 | 1 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 5 | 10 |
| Innings | 0 | 5 | 10 |
| Balls | 0 | 198 | 206 |
| Runs | 0 | 181 | 242 |
| Wickets | 0 | 4 | 14 |
| Average | 0.0 | 45.25 | 17.29 |
| Economy | 0 | 5.48 | 7.05 |
| SR | 0.0 | 49.5 | 14.71 |
| Best | -/- | 2/20 | 5/7 |
| 5W | 0 | 0 | 1 |
| 10W | 0 | 0 | 0 |
| Born |
2006-08-06T00:00:00
20 years |
| Birth Place | Mutare |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | Zimbabwe |