| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 17 | 0 |
| Innings | 0 | 13 | 0 |
| Runs | 0 | 87 | 0 |
| Balls | 0 | 145 | 0 |
| Highest | 0 | 25 | 0 |
| Average | 0 | 7.91 | 0 |
| SR | 0 | 60.00 | 0 |
| Not Out | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 2 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 17 |
| Innings | 0 | 0 | 16 |
| Balls | 0 | 0 | 270 |
| Runs | 0 | 0 | 219 |
| Wickets | 0 | 0 | 6 |
| Average | 0.0 | 0.0 | 36.5 |
| Economy | 0 | 0 | 4.87 |
| SR | 0.0 | 0.0 | 45.0 |
| Best | -/- | -/- | 2/20 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2001-03-19T00:00:00
25 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Luxembourg |